Advertisements
AS/BGP Report -> Brazil -> as272454
The Autonomous System (AS) number 272454 is assigned to RNJ TELECOM LTDA. AS272454 is assigned on 2021-06-28 by the Regional Internet Registry lacnic. The country of registration is Brazil. No domains are hosted on AS272454. No name servers are hosted on AS272454. There are no IPv4 prefixes announced by AS272454. There is one IPv6 prefix announced by AS272454. This prefix is 2804:8170::/32.
AS number | 272454 (AS272454 / ASN272454) |
Organization | RNJ TELECOM LTDA |
Country | Brazil (BR) ![]() |
Allocation date | 2021-06-28 by LACNIC |
Number of IPv4 addresses | 0 |
ASRank (based on number of IPs) | 0 |
Number of IP prefixes | 0 (IPv4) 1 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 0 (IPv4) 2 (IPv6) |
Number of domains hosted | 0 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Prefix | Country | Description |
---|---|---|
2804:8170::/32 | BR ![]() | RNJ TELECOM LTDA |
Peer V6 | Country | Description |
---|---|---|
21574 | BR ![]() | Century Telecom Ltda |
23106 | BR ![]() | AMERICAN TOWER DO BRASIL-COMUNICA��O MULTIM�DIA LT |
Number of prefixes and peers for the last 360 days.
Advertisements
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Brazil ![]() |
Capital | Brasilia |
Continent | SA |
Population | 201,103,330 |
Area | 8,511,965 km² |
Currency | BRL |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-02-05.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |