Advertisements
AS/BGP Report -> Dominican Republic -> as266730
The Autonomous System (AS) number 266730 is assigned to CENTRAL SOLUTIONS TECHNOLOGY S.R.L.. AS266730 is assigned on 2018-02-09 by the Regional Internet Registry lacnic. The country of registration is Dominican Republic. No domains are hosted on AS266730. No name servers are hosted on AS266730. There is one IPv4 prefix announced by AS266730. This prefix is 38.51.60.0/23. There are no IPv6 prefixes announced by AS266730.
AS number | 266730 (AS266730 / ASN266730) |
Organization | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. |
Country | Dominican Republic (DO) ![]() |
Allocation date | 2018-02-09 by LACNIC |
Number of IPv4 addresses | 512 |
ASRank (based on number of IPs) | 47,282 |
Number of IP prefixes | 1 (IPv4) 0 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 1 (IPv4) 0 (IPv6) |
Number of domains hosted | 0 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Prefix | Country | Description |
---|---|---|
38.51.60.0/23 | US ![]() | PSINet, Inc. |
Peer V4 | Country | Description |
---|---|---|
64126 | DO ![]() | DOMINICAN CABLE GROUP DCG, S.R.L. |
Number of prefixes and peers for the last 360 days.
Advertisements
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Dominican Republic ![]() |
Capital | Santo Domingo |
Continent | NA |
Population | 9,823,821 |
Area | 48,730 km² |
Currency | DOP |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-05-21.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |