Advertisements
AS/BGP Report -> Brazil -> as265303
The Autonomous System (AS) number 265303 is assigned to TV Alphaville Sistema de TV por Assinatura LTDA. AS265303 is assigned on 2016-01-29 by the Regional Internet Registry lacnic. The country of registration is Brazil. At least 11 domains are hosted on AS265303. Examples of domains are grwti.com.br and stx.net.br. At least 3 name servers are hosted on AS265303. Examples of name servers are ns1.tvalphaville.com.br and sol.conecto.com.br. There are 38 IPv4 prefixes announced by AS265303. Examples of prefixes are 168.0.172.0/22 and 168.0.172.0/23. There is one IPv6 prefix announced by AS265303. This prefix is 2804:2dc8::/32.
AS number | 265303 (AS265303 / ASN265303) |
Organization | TV Alphaville Sistema de TV por Assinatura LTDA |
Country | Brazil (BR) ![]() |
Allocation date | 2016-01-29 by LACNIC |
Number of IPv4 addresses | 8,448 |
ASRank (based on number of IPs) | 9,980 |
Number of IP prefixes | 38 (IPv4) 1 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 28 (IPv4) 21 (IPv6) |
Number of domains hosted | 11 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 3 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 3 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Prefix | Country | Description |
---|---|---|
2804:2dc8::/32 | BR ![]() | TV Alphaville Sistema de TV por Assinatura LTDA |
Number of prefixes and peers for the last 360 days.
Advertisements
Domain | DomainRank | IPv4 |
---|---|---|
7 | 200.150.175.199 | |
2 | 168.0.174.107 | |
0 | 189.39.218.133 | |
0 | 189.39.218.7 | |
0 | 168.0.174.135 | |
0 | 168.0.173.87 | |
0 | 189.39.218.135 | |
0 | 189.39.218.82 | |
0 | 177.126.6.33 | |
0 | 200.150.174.137 | |
0 | 189.39.218.200 |
IPv4 | #Domains on this IP | Example |
---|---|---|
168.0.173.87 | 1 | |
168.0.174.107 | 1 | |
168.0.174.135 | 1 | |
177.126.6.33 | 1 | |
189.39.218.7 | 1 | |
189.39.218.82 | 1 | |
189.39.218.133 | 1 | |
189.39.218.135 | 1 | |
189.39.218.200 | 1 | |
200.150.175.199 | 1 | |
200.150.174.137 | 1 |
Mail Server | IPv4 | #Domains on this mail server |
---|---|---|
168.0.174.135 | 1 | |
168.0.172.97 | 1 | |
168.0.174.107 | 1 |
Name Server | IPv4 | #Domains on this name server |
---|---|---|
201.87.150.10 | 1 | |
168.0.173.23 | 1 | |
189.39.219.6 | 1 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Brazil ![]() |
Capital | Brasilia |
Continent | SA |
Population | 201,103,330 |
Area | 8,511,965 km² |
Currency | BRL |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-03-19.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |