Advertisements
AS/BGP Report -> United States -> as25849
The Autonomous System (AS) number 25849 is assigned to Resilient Cyber Solutions. AS25849 is assigned on 2022-12-13 by the Regional Internet Registry arin. The country of registration is United States. At least 9 domains are hosted on AS25849. Examples of domains are resilientvpn.com and acorreia.dev. No name servers are hosted on AS25849. There are 2 IPv4 prefixes announced by AS25849. Examples of prefixes are 64.113.2.0/23 and 38.103.209.0/24. There are no IPv6 prefixes announced by AS25849.
AS number | 25849 (AS25849 / ASN25849) |
Organization | Resilient Cyber Solutions |
Country | United States (US) ![]() |
Allocation date | 2022-12-13 by ARIN |
Number of IPv4 addresses | 768 |
ASRank (based on number of IPs) | 45,416 |
Number of IP prefixes | 2 (IPv4) 0 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 1 (IPv4) 0 (IPv6) |
Number of domains hosted | 9 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 0 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Prefix | Country | Description |
---|---|---|
64.113.2.0/23 | US ![]() | IPXO LLC |
38.103.209.0/24 | US ![]() | PSINet, Inc. |
Peer V4 | Country | Description |
---|---|---|
174 | US ![]() | Cogent Communications |
Number of prefixes and peers for the last 360 days.
Advertisements
Domain | DomainRank | IPv4 |
---|---|---|
0 | 64.113.2.11 | |
0 | 64.113.2.11 | |
0 | 64.113.2.11 | |
0 | 64.113.2.11 | |
0 | 64.113.2.11 | |
0 | 64.113.2.11 | |
0 | 64.113.2.11 | |
0 | 64.113.2.12 | |
0 | 64.113.2.11 |
IPv4 | #Domains on this IP | Example |
---|---|---|
64.113.2.11 | 8 | |
64.113.2.12 | 1 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | United States ![]() |
Capital | Washington |
Continent | NA |
Population | 310,232,863 |
Area | 9,629,091 km² |
Currency | USD |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-06-04.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |