Advertisements
AS/BGP Report -> Canada -> as22060
The Autonomous System (AS) number 22060 is assigned to Netspectrum Wireless Internet Solutions. AS22060 is assigned on 2010-07-16 by the Regional Internet Registry arin. The country of registration is Canada. At least 28 domains are hosted on AS22060. Examples of domains are netspectrum.ca and ciinet.org. At least 2 name servers are hosted on AS22060. Examples of name servers are ns1.netspectrum.ca and ns2.netspectrum.ca. There are 6 IPv4 prefixes announced by AS22060. Examples of prefixes are 38.39.16.0/21 and 66.205.252.0/22. There are no IPv6 prefixes announced by AS22060.
AS number | 22060 (AS22060 / ASN22060) |
Organization | Netspectrum Wireless Internet Solutions |
Country | Canada (CA) ![]() |
Allocation date | 2010-07-16 by ARIN |
Number of IPv4 addresses | 8,192 |
ASRank (based on number of IPs) | 10,907 |
Number of IP prefixes | 6 (IPv4) 0 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 1 (IPv4) 0 (IPv6) |
Number of domains hosted | 28 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 2 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 12 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Prefix | Country | Description |
---|---|---|
38.39.16.0/21 | US ![]() | PSINet, Inc. |
66.205.252.0/22 | CA ![]() | Netspectrum Wireless Internet Solutions |
162.255.176.0/22 | CA ![]() | Netspectrum Wireless Internet Solutions |
172.93.56.0/22 | CA ![]() | Netspectrum Wireless Internet Solutions |
199.19.160.0/21 | CA ![]() | Netspectrum Wireless Internet Solutions |
38.45.228.0/22 | US ![]() | PSINet, Inc. |
Peer V4 | Country | Description |
---|---|---|
5690 | CA ![]() | Vianet |
Number of prefixes and peers for the last 360 days.
Advertisements
Mail Server | IPv4 | #Domains on this mail server |
---|---|---|
199.19.167.6 | 6 | |
199.19.167.7 | 6 | |
199.19.167.31 | 3 | |
172.93.56.188 | 1 | |
199.19.166.162 | 1 | |
66.205.252.31 | 1 | |
199.19.166.130 | 1 | |
199.19.166.29 | 1 | |
172.93.56.188 | 1 | |
199.19.166.130 | 1 | |
38.39.16.183 | 1 | |
199.19.166.130 | 1 |
Name Server | IPv4 | #Domains on this name server |
---|---|---|
199.19.167.2 | 7 | |
199.19.167.3 | 5 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Canada ![]() |
Capital | Ottawa |
Continent | NA |
Population | 33,679,000 |
Area | 9,984,670 km² |
Currency | CAD |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-03-19.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |