Advertisements
AS/BGP Report -> United States -> as18615
The Autonomous System (AS) number 18615 is assigned to Mainstream Fiber Networks, LLC. AS18615 is assigned on 2013-11-12 by the Regional Internet Registry arin. The country of registration is United States. At least 80 domains are hosted on AS18615. Examples of domains are browncountyschools.com and essentialoils.org. At least 14 name servers are hosted on AS18615. Examples of name servers are ns2.bgglobal.net and ns1.bgglobal.net. There are 7 IPv4 prefixes announced by AS18615. Examples of prefixes are 74.116.20.0/22 and 149.20.248.0/21. There is one IPv6 prefix announced by AS18615. This prefix is 2607:1c80::/32.
AS number | 18615 (AS18615 / ASN18615) |
Organization | Mainstream Fiber Networks, LLC |
Country | United States (US) ![]() |
Allocation date | 2013-11-12 by ARIN |
Number of IPv4 addresses | 22,016 |
ASRank (based on number of IPs) | 6,012 |
Number of IP prefixes | 7 (IPv4) 1 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 9 (IPv4) 7 (IPv6) |
Number of domains hosted | 80 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 14 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 13 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Prefix | Country | Description |
---|---|---|
74.116.20.0/22 | US ![]() | Mainstream Fiber Networks, LLC |
149.20.248.0/21 | US ![]() | Mainstream Fiber Networks, LLC |
163.182.176.0/20 | US ![]() | Mainstream Fiber Networks, LLC |
206.126.242.0/23 | US ![]() | Mainstream Fiber Networks, LLC |
147.160.8.0/21 | US ![]() | Mainstream Fiber Networks, LLC |
23.252.0.0/20 | US ![]() | Mainstream Fiber Networks, LLC |
38.2.0.0/19 | US ![]() | PSINet, Inc. |
Prefix | Country | Description |
---|---|---|
2607:1c80::/32 | US ![]() | Mainstream Fiber Networks, LLC |
Peer V4 | Country | Description |
---|---|---|
174 | US ![]() | Cogent Communications |
6461 | US ![]() | Zayo Bandwidth |
6939 | US ![]() | Hurricane Electric LLC |
25091 | CH ![]() | IP-Max SA |
35280 | FR ![]() | F5 Networks SARL |
137409 | AU ![]() | GSL Networks Pty LTD |
13830 | US ![]() | Nexril |
14907 | US ![]() | Wikimedia Foundation Inc. |
32097 | US ![]() | WholeSale Internet, Inc. |
Peer V6 | Country | Description |
---|---|---|
6939 | US ![]() | Hurricane Electric LLC |
6461 | US ![]() | Zayo Bandwidth |
174 | US ![]() | Cogent Communications |
25091 | CH ![]() | IP-Max SA |
35280 | FR ![]() | F5 Networks SARL |
13830 | US ![]() | Nexril |
14907 | US ![]() | Wikimedia Foundation Inc. |
Number of prefixes and peers for the last 360 days.
Advertisements
Mail Server | IPv4 | #Domains on this mail server |
---|---|---|
74.116.23.245 | 9 | |
74.116.23.245 | 9 | |
74.116.23.245 | 8 | |
206.126.243.82 | 2 | |
206.126.243.66 | 1 | |
38.2.13.146 | 1 | |
74.116.20.194 | 1 | |
163.182.179.66 | 1 | |
23.252.3.42 | 1 | |
206.126.243.66 | 1 | |
23.252.7.80 | 1 | |
74.116.23.245 | 1 | |
23.252.2.51 | 1 |
Name Server | IPv4 | #Domains on this name server |
---|---|---|
74.116.22.4 | 45 | |
74.116.22.3 | 45 | |
74.116.22.5 | 18 | |
206.126.242.3 | 14 | |
74.116.22.4 | 12 | |
74.116.22.3 | 12 | |
206.126.242.70 | 11 | |
206.126.242.2 | 11 | |
206.126.242.82 | 10 | |
206.126.243.82 | 10 | |
206.126.242.71 | 9 | |
23.252.3.148 | 8 | |
149.20.253.253 | 5 | |
23.252.3.148 | 1 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | United States ![]() |
Capital | Washington |
Continent | NA |
Population | 310,232,863 |
Area | 9,629,091 km² |
Currency | USD |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-02-05.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |