Advertisements
AS/BGP Report -> United States -> as13464
The Autonomous System (AS) number 13464 is assigned to Centerbridge Partners, L.P.. AS13464 is assigned on 2007-06-06 by the Regional Internet Registry arin. The country of registration is United States. At least 2 domains are hosted on AS13464. Examples of domains are goldenbridgeadvisors.com and goldenbridgepartners.com. No name servers are hosted on AS13464. There are 4 IPv4 prefixes announced by AS13464. Examples of prefixes are 38.105.135.0/24 and 185.53.237.0/24. There are no IPv6 prefixes announced by AS13464.
AS number | 13464 (AS13464 / ASN13464) |
Organization | Centerbridge Partners, L.P. |
Country | United States (US) ![]() |
Allocation date | 2007-06-06 by ARIN |
Number of IPv4 addresses | 1,024 |
ASRank (based on number of IPs) | 42,463 |
Number of IP prefixes | 4 (IPv4) 0 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 5 (IPv4) 0 (IPv6) |
Number of domains hosted | 2 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 0 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 5 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 0 |
Prefix | Country | Description |
---|---|---|
38.105.135.0/24 | US ![]() | PSINet, Inc. |
185.53.237.0/24 | NL ![]() | Centerbridge Partners, L.P. |
192.154.118.0/24 | US ![]() | Centerbridge Partners, LP |
8.44.206.0/24 | US ![]() | Level 3 Parent, LLC |
Peer V4 | Country | Description |
---|---|---|
46887 | US ![]() | Lightower Fiber Networks I, LLC |
174 | US ![]() | Cogent Communications |
6461 | US ![]() | Zayo Bandwidth |
5580 | NL ![]() | GTT Communications Netherlands B.V. |
8220 | GB ![]() | COLT Technology Services Group Limited |
Number of prefixes and peers for the last 360 days.
Advertisements
Domain | DomainRank | IPv4 |
---|---|---|
0 | 38.105.135.137 | |
0 | 38.105.135.137 |
IPv4 | #Domains on this IP | Example |
---|---|---|
38.105.135.137 | 2 |
Mail Server | IPv4 | #Domains on this mail server |
---|---|---|
192.154.118.80 | 5 | |
38.105.135.22 | 1 | |
38.105.135.22 | 1 | |
38.105.135.22 | 1 | |
38.105.135.22 | 1 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | United States ![]() |
Capital | Washington |
Continent | NA |
Population | 310,232,863 |
Area | 9,629,091 km² |
Currency | USD |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-01-29.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |