Advertisements
AS/BGP Report -> Spain -> as12956
The Autonomous System (AS) number 12956 is assigned to TELEFONICA GLOBAL SOLUTIONS SL. AS12956 is assigned on 2000-01-26 by the Regional Internet Registry ripe. The country of registration is Spain. At least 72 domains are hosted on AS12956. Examples of domains are hacienda.gov.py and vivoplay.com.br. At least 13 name servers are hosted on AS12956. Examples of name servers are ns.telefonica-ca.net and dns1.softekpr.com. There are 61 IPv4 prefixes announced by AS12956. Examples of prefixes are 5.53.0.0/21 and 5.255.144.0/21. There are 5 IPv6 prefixes announced by AS12956. Examples of prefixes are 2001:1498::/32 and 2001:1820::/32.
AS number | 12956 (AS12956 / ASN12956) |
Organization | TELEFONICA GLOBAL SOLUTIONS SL |
Country | Spain (ES) ![]() |
Allocation date | 2000-01-26 by RIPE |
Number of IPv4 addresses | 142,848 |
ASRank (based on number of IPs) | 1,407 |
Number of IP prefixes | 61 (IPv4) 5 (IPv6) |
AS has bogon prefixes | No |
Number of peers | 49 (IPv4) 35 (IPv6) |
Number of domains hosted | 72 |
Number of adult domains hosted | 0 |
Number of name servers hosted | 13 |
Number of SPAM hosts hosted | 0 |
Number of open proxies hosted | 0 |
Number of mail servers hosted | 37 |
Number of IDN domains hosted | 0 |
Number of domains in Alexa top million | 2 |
Prefix | Country | Description |
---|---|---|
2001:1498::/32 | ES ![]() | TELEFONICA GLOBAL SOLUTIONS SL |
2001:1820::/32 | US ![]() | TelXius Cable USA, Inc. |
2800:150:1::/48 | CL ![]() | VTR BANDA ANCHA S.A. |
2800:240::/32 | AR ![]() | Telxius Cable Argentina S.A. |
2a02:26f0:b100::/48 | NL ![]() | Akamai International B.V. |
Number of prefixes and peers for the last 360 days.
Advertisements
Name Server | IPv4 | #Domains on this name server |
---|---|---|
216.184.96.4 | 10 | |
198.52.249.67 | 7 | |
181.199.211.90 | 7 | |
198.52.249.67 | 7 | |
181.199.211.90 | 7 | |
198.52.249.67 | 6 | |
66.119.64.34 | 5 | |
66.119.64.33 | 4 | |
216.184.107.59 | 1 | |
216.184.103.171 | 1 | |
216.184.116.65 | 1 | |
216.184.106.178 | 1 | |
181.199.211.82 | 1 |
Number of domains, mail and name server hosted in the past on this AS.
Hosting history of domains break down by Top Level Domain (TLD) category.
AS Ranking history based on number of IPv4 addresses.
Advertisements
Country | Spain ![]() |
Capital | Madrid |
Continent | EU |
Population | 46,505,963 |
Area | 504,782 km² |
Currency | EUR |
![]() |
The AS/BGP Report is calculated for every allocated AS number. The report is updated on a weekly basis, last updated on 2023-03-26.
The underlying DNS data is updated every 3 weeks, the Whois data is cached for about one month.
Advertisements
premium ASInfo |
ASN info as displayed in this report. |
free IP2ASN |
ASN & Subnet info about an IP. |
premium SubnetInfo |
Subnet info used in this report. |